For the Label ROHMY
These sizes are optimised for the following body measurements:
| SIZE | BUST | WAIST | HIPS |
| cm | cm | cm | |
| S | 88–92 | 60–64 | 90–94 |
| M | 93–97 | 65–69 | 95–99 |
| L | 98–102 | 70–74 | 100–104 |
| 36 | 88–92 | 60–64 | 90–94 |
| 38 | 93–97 | 65–69 | 95–99 |
| 40 | 98–102 | 70–74 | 100–104 |
NOTE: Each designer has his own size table!
| SIZE | BUST | WAIST | HIPS |
| inches | inches | inches | |
| S | 35–36 | 24–25 | 35–37 |
| M | 37–38 | 26–27 | 37–39 |
| L | 39–40 | 28–29 | 39–41 |
| 36 | 35–36 | 24–25 | 35–37 |
| 38 | 37–38 | 26–27 | 37–39 |
| 40 | 39–40 | 28–29 | 39–41 |
NOTE: Each designer has his own size table!
1. BustHow to measure: Measure loosely around the fullest part. |
![]() |
2. WaistHow to measure: Measure loosely around natural waistline. |
![]() |
3. HipsHow to measure: Measure loosely horizontally around the fullest part. |
![]() |
And sign up for exclusive updates on new trends, designers, arrivals and events!
Note: you can cancel the newsletter at any time! Your e-mail address will be used solely for the dispatch of the styleaviv.com newsletter. We will not share your information with third parties.






