For the Label WEIMANN
These sizes are optimised for the following body measurements:
| SIZE | BUST | WAIST | HIPS |
| cm | cm | cm | |
| XS | 82–86 | 66–70 | 89–93 |
| S | 90–94 | 74–78 | 97–101 |
| M | 98–103 | 82–87 | 105–110 |
| L | 108–113 | 92–97 | 115–120 |
| XL | 118–123 | 102–107 | 125–130 |
| 34 | 82–84 | 66–68 | 90–92 |
| 36 | 86–88 | 70–72 | 94–96 |
| 38 | 88–90 | 72–74 | 97–98 |
| 40 | 92–94 | 76–78 | 100–101 |
| 42 | 97–98 | 80–82 | 103–105 |
| 44 | 100–103 | 84–87 | 108–110 |
| 46 | 106–108 | 90–92 | 112–115 |
NOTE: Each designer has his own size table!
| SIZE | BUST | WAIST | HIPS |
| inches | inches | inches | |
| XS | 32–34 | 26–28 | 35–37 |
| S | 35–37 | 29–31 | 38–40 |
| M | 39–41 | 32–34 | 41–43 |
| L | 43–44 | 36–38 | 45–47 |
| XL | 46–48 | 40–42 | 49–51 |
| 34 | 32–33 | 26–27 | 35–36 |
| 36 | 34–35 | 28–28 | 37–38 |
| 38 | 35–35 | 28–29 | 38–39 |
| 40 | 36–37 | 30–31 | 39–40 |
| 42 | 38–39 | 31–32 | 41–41 |
| 44 | 39–41 | 33–34 | 43–43 |
| 46 | 42–43 | 35–36 | 44–45 |
NOTE: Each designer has his own size table!
1. BustHow to measure: Measure loosely around the fullest part. |
![]() |
2. WaistHow to measure: Measure loosely around natural waistline. |
![]() |
3. HipsHow to measure: Measure loosely horizontally around the fullest part. |
![]() |
And sign up for exclusive updates on new trends, designers, arrivals and events!
Note: you can cancel the newsletter at any time! Your e-mail address will be used solely for the dispatch of the styleaviv.com newsletter. We will not share your information with third parties.




